
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 5920 | 5257 | 845 | 181 | 5660 | 1210488 | 1089 | 5074 | 31545 | 35524 |
| Jan 2012 | 8372 | 7635 | 1115 | 200 | 31272 | 9457419 | 6223 | 34583 | 236706 | 259537 |
| Dec 2011 | 5922 | 5350 | 969 | 227 | 27260 | 6185373 | 7047 | 30052 | 165868 | 183603 |
| Nov 2011 | 5433 | 4874 | 945 | 200 | 27623 | 5312326 | 6009 | 28366 | 146225 | 162998 |
| Oct 2011 | 5336 | 4811 | 1497 | 208 | 26767 | 4846772 | 6476 | 46416 | 149153 | 165425 |
| Sep 2011 | 5386 | 4741 | 1881 | 260 | 17429 | 4847675 | 7819 | 56458 | 142256 | 161590 |
| Aug 2011 | 8792 | 7460 | 2510 | 268 | 17200 | 9152198 | 8338 | 77828 | 231289 | 272580 |
| Jul 2011 | 11828 | 9905 | 2529 | 305 | 18338 | 13927650 | 9468 | 78422 | 307066 | 366675 |
| Jun 2011 | 10384 | 8753 | 2212 | 245 | 17835 | 11508807 | 7370 | 66369 | 262612 | 311540 |
| May 2011 | 10125 | 8455 | 2110 | 268 | 18514 | 11631179 | 8321 | 65420 | 262121 | 313891 |
| Apr 2011 | 7427 | 6057 | 1814 | 205 | 15505 | 7802471 | 6168 | 54430 | 181715 | 222829 |
| Mar 2011 | 8301 | 7075 | 1823 | 199 | 17164 | 9111711 | 6180 | 56529 | 219330 | 257337 |
| Totals | 94994069 | 80508 | 599947 | 2335886 | 2713529 | |||||
| Generated by Webalizer Version 2.01 |