Usage Statistics for fiscalou.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 04:59 CEST

Usage summary for fiscalou.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4878 4341 673 165 3700 610507 1161 4714 30387 34150
Aug 2010 9751 8507 1436 231 20181 5300836 7170 44546 263730 302297
Jul 2010 9671 8449 1064 218 20866 5247366 6770 32998 261935 299827
Jun 2010 9654 8468 1479 233 19690 4904094 7011 44374 254046 289643
May 2010 9492 8334 1669 283 20201 4874787 8801 51740 258356 294253
Apr 2010 7179 6270 1236 227 18685 3567054 6839 37081 188121 215397
Mar 2010 7830 6985 1512 238 20588 3979794 7378 46900 216563 242735
Feb 2010 7791 6856 1538 237 18433 3794925 6639 43072 191969 218150
Jan 2010 7683 6779 1351 278 21143 4058410 8622 41896 210171 238174
Dec 2009 5745 4985 721 182 19438 3041165 5659 22362 154554 178104
Nov 2009 5888 5109 800 223 26217 2941670 6703 24028 153288 176662
Oct 2009 5102 4423 729 187 25256 2863625 5822 22610 137128 158162
Totals 45184233 78575 416321 2320248 2647554


Generated by Webalizer Version 2.01